| Management number | 237802858 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237802858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BRKSL98B |
|---|---|
| Color | Blue Floral |
| Pattern | Blue Floral |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | GRACE KARIN |
| Chest Size | 29.9 Inches |
| Neck Style | Square Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Ruffled |
| Style Number | CL1901S23-01_10Y@#HLFYLD |
| Material Type | 95%Polyester, 5%Elastane |
| Occasion Type | Beach, Casual, Patio, School, Vacation |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Additional Features | Breathable, Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form