| Management number | 238949170 | Release Date | 2026/07/14 | List Price | US$8.91 | Model Number | 238949170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our high rise pocket ankle leggings have a figure-flattering 4 inch waistband lined with power mesh for extra waist-cinching support. A Coolmax gusset keeps you cool and dry as you exercise. Perfect for when you need a little extra tummy support during runs or yoga!
| UPC | 764204415922 |
|---|---|
| ASIN | B084PZ7JP2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Bally Total Fitness |
| Model Name | High Rise Side Pocket Ankle Legging |
| Rise Style | High Rise |
| Sport Type | exercise_&_fitness |
| Style Name | High Rise Side Pocket Ankle Legging |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Weave Type | Knit |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Manufacturer | Marika |
| Style Number | FLL1145A |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Exercise, Fitness, Yoga, Gym |
| Pattern Style | Solid |
| Item Type Name | Ankle Legging |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FLL1145A-001-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form