| Management number | 240362930 | Release Date | 2026/07/16 | List Price | US$36.03 | Model Number | 240362930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Atlas Force HP 225/60R17 99H</h2><p><strong>OVERVIEW</strong></p><p>The Force HP from Atlas is an all-season tire designed for sedans, minivans, and crossovers. It features an asymmetric tread for long wear, excellent handling, and year-round performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Atlas |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.64 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Volvo XC70 2006-2006; Chevrolet Uplander 2005-2009; Hyundai Santa Fe 2011-2011; Subaru Crosstrek 2018-2024; Buick Envista 2024-2025; Pontiac Aztek 2004-2005; Infiniti EX35 2008-2010; Subaru Outback 2010-2014; Nissan Rogue 2008-2013; Hyundai Tucson 2010-2021; Mercury Grand Marquis 2009-2011; Ford Mustang 2011-2014; Saturn VUE 2008-2009; Chevrolet Trailblazer 2021-2025; Buick Rendezvous 2005-2007; Jeep Compass 2016-2024; Ford Crown Victoria 2009-2011; Subaru Legacy 2013-2014; Subaru Forester 2014-2025; Saturn Relay 2005-2007; KIA Sportage 2008-2022; Lincoln Town Car 2003-2011; Toyota Sienna 2004-2010; Jeep Cherokee 2014-2022; Buick Rainier 2005-2005; Pontiac Montana 2005-2008; Nissan Quest 2004-2009; Chevrolet TRAX 2024-2025; Buick Terraza 2005-2007; Hyundai NEXO 2019-2023 |
| Tire type | Passenger Car Tires |
| Model | Force HP 221018396 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form